What is the Top PF Blogs?

Submit Your Blog to EasyFinance Ranking
# site twitter EasyFinance.com Score mozRank Linking Domains Klout Score Twitter Followers Alexa Rank Facebook Likes
1 Consumerist consumerist 98.15 7.1 136731 55.71 31280 5593 16026
2 Money Saving Mom moneysavingmom 97.54 5.48 22533 51.66 92544 6310 176990
3 The Krazy Coupon Lady krazycouponlady 96.19 5.43 11733 47.38 26363 5547 708282
4 Deal Seeking Mom dealseekingmom 95.57 5.37 21354 44.69 124305 14726 111436
5 Frugal Dad frugaldad 94.05 6.09 16804 45.03 8955 31824 5389
6 Money Crashers moneycrashers 93.78 5.86 10652 52.05 5813 22516 4093
7 The Simple Dollar trenttsd 93.62 6.01 32076 37.19 13663 22190 15771
8 Money Ning moneyning 93.41 5.66 16541 48.12 5314 27101 5717
9 $5 Dinners 5dollardinners 92.26 5.32 7974 44.65 15815 43772 37421
10 Bargaineering bargainr 92.15 5.73 26106 51.44 5285 35423 1317
11 Christian Personal Finance christianpf 92.04 5.38 15647 44 6059 32359 8305
12 Living Rich With Coupons livinrichcoupon 91.75 5.21 9861 41.41 5339 3507 87983
13 Penny Pinchin' Mom PennyPinchinMom 91.18 5.56 7417 38.15 6845 32521 53811
14 Moolanomy moolanomy 90.01 5.4 10131 50.3 3777 34453 1662
15 How to Get Out of Debt GetOutOfDebtGuy 88.57 5.66 7122 40.98 18756 89281 3834
16 Everything Finance allfinance 87.33 5.48 4223 44.74 17477 98382 3087
17 Five Cent Nickel fcn 87.26 5.63 17323 48.28 3843 44983 278
18 Free Snatcher freesnatcher 86.88 5.67 14338 35.48 4890 123823 57082
19 Squawkfox squawkfox 86.71 5.26 13699 41.03 4630 92115 3772
20 Free From Broke freefrombroke 86.39 5.2 6834 48.51 3926 43319 778
21 Canadian Finance Blog CanadianFinance 86.37 5.36 5390 44.97 8635 68068 872
22 Grocery Alerts Canada groceryalerts 85.82 5.31 4114 43.18 6213 104033 8774
23 The Centsible Life twitter.com/CentsibleLife 85.77 5.13 3112 60.86 8006 84341 1820
24 Free Money Finance FMFblog 82.78 4.88 18466 40.71 3091 34312 593
25 Bitter Wallet bitterwallet 82.59 5.47 10607 36.32 2568 85152 713
26 Springs Bargains carriei 82.21 5.7 7318 27.76 3444 126133 4407
27 Money Smart Life moneysmart 81.93 5.86 7497 41.91 4470 177480 1283
28 Centsable Momma centsablemomma 81.81 5.16 4045 34.38 5457 118984 27746
29 Bargain Babe bargainbabe 81.46 5.16 6880 40.46 6408 174344 4962
30 Frugal Living NW FrugalLivingNW 79.82 4.82 6588 30.81 2410 87708 23829
31 The Penny Hoarder thepennyhoarder 78.73 5.01 1098 34.9 6204 55116 11394
32 Baby Cheapskate babycheapskate 78.24 4.85 3120 35.48 6265 143788 54324
33 Bucksome Boomer Bucksome 78.19 4.92 1667 46.43 4831 105336 1542
34 My Dollar Plan mydollarplan 77.68 5.38 5628 36.54 2282 127957 509
35 20 Something Finance ge_miller 77.12 5.33 7534 31.7 1649 141580 1151
36 Passive Panda passivepanda 76.91 4.97 749 47.2 3142 81298 2464
37 Buy Like Buffett buylikebuffett 76.85 5.46 4874 38.12 11063 272437 1007
38 Ready to be Rich brodfitz 76.83 4.83 2848 58.98 670 111104 12421
39 Money Q&A moneyqanda 76.06 4.89 559 46.29 5359 83091 3537
40 Ask Liz Weston lizweston 75.94 5 7872 44.13 5754 524207 26389
41 Don't Mess With Taxes taxtweet 75.64 5.01 9233 51.33 5002 263008 314
42 The Frugal Girl TheFrugalGirl 75.37 4.82 4516 35.21 1288 101063 4342
43 Mr. Money Mustache mrmoneymustache 74.51 4.96 773 40.04 1687 28523 1295
44 The Millionaire Nurse Blog DrDeanBurke 73.92 4.72 1596 52.37 16114 129627 404
45 Punch Debt In The Face punchdebt 72.94 5.21 1865 37.23 2281 109106 294
46 My University Money myuniversitymon 72.63 4.77 684 39.23 4488 67314 1442
47 Debt Free Adventure mattjabs 72.51 5.24 3696 44.61 2833 348767 664
48 Boomer and Echo BoomerandEcho 72.38 4.78 1534 44.98 2181 65658 276
49 The Military Wallet ryanguina 72.32 5.41 3854 37.23 2718 468813 3489
50 Len Penzo LenPenzo 72.23 4.49 2651 38.75 2587 77149 682
51 My Journey to Millions mjtm 71.84 5.02 4874 43.09 1611 99448 0
52 Sweating The Big Stuff DanielPacker 71.69 4.83 2801 53.49 1078 113681 261
53 Frugal Zeitgeist FrugalZeitgeist 71.26 4.88 5720 41.36 1549 146162 206
54 Frugal Upstate JennFowler 71.16 4.7 2706 58.03 6208 392180 1641
55 Where Does All My Money Go preetbanerjee 70.52 4.82 2408 56.28 3350 270225 546
56 Northern Cheapskate ncheapskate 70.38 4.94 2835 32.58 6074 375674 3594
57 Give Me Back My Five Bucks krystalatwork 70.35 5.03 976 43.48 2773 154235 478
58 Dual Income No Kids Dinks_Finance 70.24 5.79 3238 39.07 7983 250553 0
59 Sample Stuff WeTweetFreebies 70.12 4.93 1001 17.05 1804 117924 159799
60 Oblivious Investor michaelrpiper 69.72 5.14 2965 36.91 1786 150164 149
61 My Personal Finance Journey BlogMyMoney 69.7 5.27 1296 26.9 1416 109698 559
62 Dealicious Finds dealiciousfinds 69.43 4.59 1710 25.08 2968 144693 15072
63 Sustainable Personal Fin… SustainablePF 69.36 4.95 1024 40.32 1081 106290 660
64 Invest It Wisely InvestItWisely 69.3 5.12 1412 36.03 1380 93508 213
65 FruGal Fru_gal 68.82 4.73 10847 27.11 1638 59956 0
66 Barefoot Investor scottpape 68.56 4.91 628 48.29 10324 477677 18607
67 One Money Design onemoneydesign 68.28 4.36 2220 43.1 1921 140445 774
68 Young and Thrifty youngandthrifty 68 4.51 1645 42.07 2927 77673 125
69 Money Reasons money_reasons 67.95 5.29 1903 34.4 1332 107760 60
70 Maximizing Money maximizingmoney 67.48 4.68 6183 23.43 8911 259904 405
71 All Financial Matters AFMBlog 67.37 5.6 9071 24.61 335 225284 315
72 Yes, I Am Cheap yesiamcheap 67.15 4.57 2042 38.69 1582 107910 311
73 Thousandaire kevin_is_money 66.87 4.88 876 44.93 1087 108679 253
74 Free Money Wisdom freemoneywisdom 66.83 4.54 1675 28.48 2237 128631 1133
75 Green Panda Treehouse Green_Panda 66.38 5.2 4846 34.13 3752 366271 93
76 BlogStash.com BlogStashDotCom 65.8 5.05 6140 10.32 955 19841 0
77 Darwin's Money everydayfinance 65.75 5.34 1285 38.76 5359 197518 0
78 Money Hacker Blog moneyhacker 65.19 5.14 987 26.66 9005 158369 71
79 The Wisdom Journal wisdomjournal 65.05 4.79 4856 33.89 1513 174055 102
80 Cheap Scholar cheapscholar 64.93 4.98 574 28.75 5993 326007 3077
81 20s Money KevinSDS 64.74 4.96 5585 35.84 777 148838 0
82 LifeAndMyFinances LAMFinances 63.91 4.9 514 33.51 896 54033 263
83 Today's economy blog Todayseconomy 63.5 2.89 9313 40.92 1355 90235 118
84 The Dividend Guy TheDividendGuy 63.09 5.26 4518 18.69 1878 208158 0
85 Inexpensively inexpensively 62.81 5.04 2923 18.35 3516 679110 1496
86 Canadian Personal Financ… bigcajunman 62.66 5.11 2976 41.59 1083 263009 0
87 Miss Thrifty miss_thrifty 62.61 4.67 1853 31.79 2885 433382 1812
88 CreditQ.com Financial Blog CreditQ 62.57 3.78 6469 57.83 811 109988 0
89 Little People Wealth lpwealth 62.43 5.18 1907 18.89 7627 794762 1492
90 The Jenny Pincher thejennypincher 62.38 4.52 548 52.34 8534 342486 574
91 Stupid Cents StupidCents 62.35 4.35 2260 29.05 2705 175777 309
92 The Finance Buff thefinancebuff 61.68 4.55 2946 23.19 1841 157091 132
93 Saving Money Plan savingmoneyplan 61.52 4.93 1792 15.05 2830 532523 6375
94 Studenomics studenomics 61.03 4.91 3213 27.84 1297 195921 0
95 Darwin’s Finance everydayfinance 60.83 5.02 2790 38.76 5361 529568 0
96 Clever Dude cleverdude 60.75 5.28 5815 18.18 1352 295518 0
97 Dividend Ninja dividendninja 60.43 5.17 446 28.98 1403 139193 99
98 Weakonomics The_Weakonomist 60.08 4.83 5027 41.24 2326 518858 0
99 Three Thrifty Guys 3thriftyguys 59.44 4.55 408 36.17 1536 193080 1335
100 Smart on Money smartonmoney 59.44 3.95 1583 34.9 1715 142395 268

Find More Products & Services